| Student ID | {{$studentCourses->studentid}} |
| Name | {{$studentCourses->name}} |
| Gender | {{$studentCourses->sex}} |
| DOB | {{$studentCourses->dob}} |
| Religion | {{$studentCourses->Religion}} |
| Maritial Status | {{$studentCourses->mstatus}} |
| Phone No. | {{$studentCourses->contactno}} |
| {{$studentCourses->email}} | |
| Address | {{$studentCourses->address}} |
| Block | {{$studentCourses->block}} |
| Municipality | {{$studentCourses->municipality}} |
| Distric | {{$studentCourses->distric}} |
| PIN | {{$studentCourses->pin}} |
| Father's Name. | {{$studentCourses->fathername}} |
| Mother's Name | {{$studentCourses->mothername}} |
| Guardian Name | {{$studentCourses->gardianname}} |
| Family Income | {{$studentCourses->fincome}} |
| name | role | type | ||
lori lynchjohndoe@gmail.com |
admin |
Full Control
|
||
lori lynchjohndoe@gmail.com |
user |
Post
|
||
lori lynchjohndoe@gmail.com |
user |
Post
|
||
lori lynchjohndoe@gmail.com |
member |
Full Control
|
| United States | $119,366.96 |
| Australia | $70,261.65 |
| United Kingdom | $46,399.22 |
| Germany | $20,366.96 |
| France | $10,366.96 |
| Russian | $5,366.96 |